Shinning Rhinestone T-Strap Strap Flat Sandal
$54.83 USD
$115.81
Unit price
/
Unavailable
Couldn't load pickup availability
Upper Material: PU
Sandal Type: Gladiator
Side Vamp Type: Open
Closure Type: Buckle Strap
Heel Type: Flat
Pattern Type: Floral
Outsole Material: Rubber
Item Type: Sandals
Back Counter Type: Ankle Strap
Fashion Element: Flower
Lining Material: PU
Insole Material: Full Grain Leather
Heel Height: Flat (≤1cm)
Fit: Fits true to size, take your normal size
Sandal Type: Gladiator
Side Vamp Type: Open
Closure Type: Buckle Strap
Heel Type: Flat
Pattern Type: Floral
Outsole Material: Rubber
Item Type: Sandals
Back Counter Type: Ankle Strap
Fashion Element: Flower
Lining Material: PU
Insole Material: Full Grain Leather
Heel Height: Flat (≤1cm)
Fit: Fits true to size, take your normal size
Size Chart
Ukuran | Heel to Toe | European | Great Britain | Brazil | Australia | Chinese Size | Rusia |
---|---|---|---|---|---|---|---|
4 | 21.5 | 34 | 2 | 34 | 34 | 34 | 34 |
5 | 22.2 | 35 | 3 | 35 | 35 | 35 | 35 |
5.5 | 22.4 | 35.5 | 3.5 | 35.5 | 35.5 | 35.5 | 35.5 |
6 | 22.8 | 36 | 4 | 36 | 36 | 36 | 36 |
6.5 | 23.2 | 37 | 4.5 | 37 | 37 | 37 | 37 |
7 | 23.6 | 37.5 | 5 | 37.5 | 37.5 | 37.5 | 37.5 |
7.5 | 24 | 38 | 5.5 | 38 | 38 | 38 | 38 |
8 | 24.4 | 38.5 | 6 | 38.5 | 38.5 | 38.5 | 38.5 |
8.5 | 24.8 | 39 | 6.5 | 39 | 39 | 39 | 39 |
9 | 25.2 | 39.5 | 7 | 39.5 | 39.5 | 39.5 | 39.5 |
9.5 | 25.6 | 40 | 7.5 | 40 | 40 | 40 | 40 |
10 | 26 | 41 | 8 | 41 | 41 | 41 | 41 |
10.5 | 26.4 | 42 | 8.5 | 42 | 42 | 42 | 42 |
11 | 26.8 | 43 | 9 | 43 | 43 | 43 | 43 |
12 | 27.5 | 44 | 10 | 44 | 44 | 44 | 44 |
13 | 28.2 | 45 | 11 | 45 | 45 | 45 | 45 |
14 | 28.9 | 46 | 12 | 46 | 46 | 46 | 46 |
15 | 29.6 | 47 | 13 | 47 | 47 | 47 | 47 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.